Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 29 | 26 | 18 | 15 | 259 | 2372 | 275 | 332 | 474 | 537 |
Dec 2020 | 42 | 31 | 22 | 20 | 760 | 4539 | 611 | 675 | 954 | 1260 |
Nov 2020 | 32 | 30 | 20 | 13 | 437 | 4281 | 409 | 614 | 924 | 984 |
Oct 2020 | 38 | 38 | 23 | 15 | 469 | 4985 | 471 | 738 | 1180 | 1190 |
Sep 2020 | 14 | 14 | 12 | 12 | 375 | 2000 | 362 | 363 | 427 | 437 |
Aug 2020 | 16 | 15 | 14 | 13 | 430 | 2373 | 414 | 436 | 490 | 500 |
Jul 2020 | 25 | 24 | 23 | 17 | 537 | 3949 | 540 | 720 | 774 | 779 |
Jun 2020 | 7 | 7 | 6 | 3 | 14 | 97 | 11 | 18 | 23 | 23 |
Totals | 24596 | 3093 | 3896 | 5246 | 5710 | |||||
Generated by Webalizer Version 2.23 |